All Homes in SUMMERFIELD
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
11945 SE 171ST LOOP SUMMERFIELD, FL 34491
11884 SE 179TH STREET SUMMERFIELD, FL 34491
13709 SE 89TH AVENUE SUMMERFIELD, FL 34491
9052 SE 130TH LOOP SUMMERFIELD, FL 34491
9419 SE 163RD STREET SUMMERFIELD, FL 34491
8602 SE 133RD LANE SUMMERFIELD, FL 34491
9494 SE 144TH PLACE SUMMERFIELD, FL 34491
15700 SE 80TH AVENUE #4 SUMMERFIELD, FL 34491
9869 SE 157TH LANE SUMMERFIELD, FL 34491
14052 SE 63RD TERRACE SUMMERFIELD, FL 34491
10486 SE SUNSET HARBOR ROAD SUMMERFIELD, FL 34491
00 HWY 301 SUMMERFIELD, FL 34491
10347 SE 178TH PLACE SUMMERFIELD, FL 34491
9853 SE 175TH PLACE SUMMERFIELD, FL 34491
8781 SE 161ST PLACE SUMMERFIELD, FL 34491
14715 SE 47TH AVENUE SUMMERFIELD, FL 34491
17505 SE 100TH COURT SUMMERFIELD, FL 34491
12165 SE 91ST AVENUE SUMMERFIELD, FL 34491
17475 SE 107TH COURT SUMMERFIELD, FL 34491
31 SE CHINICA DRIVE SUMMERFIELD, FL 34491
15094 SE 65 TERRACE SUMMERFIELD, FL 34491
4575 SE 137TH PLACE SUMMERFIELD, FL 34491
11001 SE SUNSET HARBOR ROAD #F45 SUMMERFIELD, FL 34491
16165 SE 97TH TERRACE ROAD SUMMERFIELD, FL 34491