All Homes in SUMMERFIELD
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
6615 SE 158TH PLACE #6 SUMMERFIELD, FL 34491
13167 S HWY 441 SUMMERFIELD, FL 34491
15639 SE 96TH AVENUE SUMMERFIELD, FL 34491
10190 SE 178TH STREET SUMMERFIELD, FL 34491
14430 SE 61ST AVENUE SUMMERFIELD, FL 34491
13863 SE 85TH CIRCLE SUMMERFIELD, FL 34491
8289 SE 159TH LANE SUMMERFIELD, FL 34491
4643 SE 142ND PLACE SUMMERFIELD, FL 34491
8633 SE 133RD LANE SUMMERFIELD, FL 34491
17834 SE 105TH AVENUE SUMMERFIELD, FL 34491
17855 SE 99TH AVENUE SUMMERFIELD, FL 34491
9325 SE 132ND PLACE SUMMERFIELD, FL 34491
14490 SE 96TH TERRACE SUMMERFIELD, FL 34491
17965 SE 107TH COURT SUMMERFIELD, FL 34491
10689 SE 174TH LOOP SUMMERFIELD, FL 34491
10101 SE 165TH PLACE SUMMERFIELD, FL 34491
17233 SE 115TH TERRACE ROAD SUMMERFIELD, FL 34491
13340 SE 86TH CIRCLE SUMMERFIELD, FL 34491
12147 SE 173RD PLACE SUMMERFIELD, FL 34491
11001 SE SUNSET HARBOR ROAD #E 33 SUMMERFIELD, FL 34491
17058 SE 95TH COURT SUMMERFIELD, FL 34491
TBD SE 148TH PLACE SUMMERFIELD, FL 34491
17744 SE 95TH COURT SUMMERFIELD, FL 34491
2800 SE 173RD STREET SUMMERFIELD, FL 34491