All Homes in Marion

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


MARICAMP RD OCALA, FL 34472

6615 SE 158TH PLACE #6 SUMMERFIELD, FL 34491

8505 NW 118TH TERRACE OCALA, FL 34482

6340 SE 127TH PLACE BELLEVIEW, FL 34420

13912 SW 61ST CIRCLE OCALA, FL 34473

9240 SE 128TH LANE SUMMERFIELD, FL 34491

10969 SW 45TH AVENUE OCALA, FL 34476

8424 SW 107TH PLACE OCALA, FL 34481

9500 SW 93RD LOOP OCALA, FL 34481

9823 SW 95TH LOOP OCALA, FL 34481

0 SW 14 ST ROAD OCALA, FL 34481

0 NE 154TH AVENUE FORT MC COY, FL 32134

00 SW EDGEWATER BOULEVARD DUNNELLON, FL 34431

9002 SW 96TH LANE #C OCALA, FL 34481

00 NE 66TH COURT CITRA, FL 32113

00 NE 66TH COURT CITRA, FL 32113

567 SILVER COURSE RUN OCALA, FL 34472

TBD SW 59TH LANE DUNNELLON, FL 34431

LOT 4B E HWY 318 FORT MC COY, FL 32134

TBD N US HWY 441 #Lot 10 CITRA, FL 32113

300 E HIGHWAY 316 CITRA, FL 32113

TBD (Lot 23-S) SW 140TH LOOP DUNNELLON, FL 34432

00 MALAUKA PASS TRAIL OCKLAWAHA, FL 32179

1923 SE 7TH STREET OCALA, FL 34471