All Homes in Marion

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


LOT 4B E HWY 318 FORT MC COY, FL 32134

8730 SW 139TH PLACE ROAD OCALA, FL 34473

0 NW 163 TERRACE MORRISTON, FL 32668

4535 SE 32ND PLACE OCALA, FL 34480

1536 SE 43 TERRACE OCALA, FL 34471

4086 NW 44TH CIRCLE OCALA, FL 34482

15750 SW 11TH COURT ROAD OCALA, FL 34473

281 LOCUST PASS OCALA, FL 34472

TBD MALAUKA LOOP RUN OCKLAWAHA, FL 32179

411 NW 1ST AVENUE OCALA, FL 34475

17855 SE 99TH AVENUE SUMMERFIELD, FL 34491

399 NE 155 PLACE CITRA, FL 32113

15659 SW 13TH CIRCLE OCALA, FL 34473

0 NW 163 TERRACE MORRISTON, FL 32668

7720 NW 150TH AVENUE MORRISTON, FL 32668

5363 NW 3RD STREET OCALA, FL 34482

12135 SW 107TH STREET ROAD DUNNELLON, FL 34432

619 NE 117TH STREET OCALA, FL 34479

9352 NE 27TH TERRACE ANTHONY, FL 32617

13300 SE 97TH TERRACE ROAD SUMMERFIELD, FL 34491

557 SILVER COURSE RADIAL OCALA, FL 34472

3081 SW 90TH STREET OCALA, FL 34476

10031 SW 62ND CIRCLE OCALA, FL 34476

11631 SW 82ND TERRACE OCALA, FL 34481