All Homes in Marion

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


TBD SW 24TH CIRCLE OCALA, FL 34473

4204 SW 53RD LANE ROAD OCALA, FL 34474

485ac NW 193RD ST REDDICK, FL 32686

13599 SW 42ND AVENUE OCALA, FL 34473

LOT 8 SW 19TH PLACE OCALA, FL 34481

0 NW 12TH ST OCALA, FL 34482

373 HICKORY COURSE TRAIL OCALA, FL 34472

11249 SW 139TH STREET DUNNELLON, FL 34432

4910 SW 109TH LOOP OCALA, FL 34476

74 PINE TRACE COURSE OCALA, FL 34472

754 SE 167TH COURT ROAD SILVER SPRINGS, FL 34488

4850 S PINE AVENUE OCALA, FL 34480

1875 NW 44 COURT ROAD OCALA, FL 34482

17576 SE 96TH COURT SUMMERFIELD, FL 34491

7217 SW 86TH COURT OCALA, FL 34481

20443 SW RAINBOW LAKES BOULEVARD DUNNELLON, FL 34431

6 WATER TRACK TRAIL OCALA, FL 34472

6485 NE 2ND STREET OCALA, FL 34470

15368 SW 30TH ST OCALA, FL 34481

4992 NW 31ST STREET OCALA, FL 34482

17522 SE 96TH COURT SUMMERFIELD, FL 34491

4844 NW 11TH ST OCALA, FL 34482

4225 SW 57TH AVENUE OCALA, FL 34474

SW 29TH LANE OCALA, FL 34481