All Homes in Marion

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


12176 SE 91ST AVENUE SUMMERFIELD, FL 34491

569 SILVER COURSE RADIAL OCALA, FL 34472

13651 SW 27TH CIRCLE OCALA, FL 34473

5076 NW 21ST LOOP OCALA, FL 34482

8660 SW 137TH COURT DUNNELLON, FL 34432

13162 SE 32ND COURT BELLEVIEW, FL 34420

1883 SW 160TH PLACE OCALA, FL 34473

15136 SW 61ST COURT RD OCALA, FL 34473

10 CEDAR TREE DRIVE OCALA, FL 34472

LOT 12 SW 44TH CIR #5 OCALA, FL 34473

17301 SW 41ST CIRCLE OCALA, FL 34473

3041 SW 168TH LOOP OCALA, FL 34473

16357 SE 88TH COURT SUMMERFIELD, FL 34491

7697 SW 180TH CIRCLE DUNNELLON, FL 34432

4700 SE 160TH COURT OCKLAWAHA, FL 32179

5715 SE 109TH STREET BELLEVIEW, FL 34420

6944 SW 179TH COURT ROAD DUNNELLON, FL 34432

96 PECAN DRIVE OCALA, FL 34472

19430 SW 100TH LOOP DUNNELLON, FL 34432

11041 SE 169TH PLACE SUMMERFIELD, FL 34491

2503 SE 18TH CIRCLE OCALA, FL 34471

TBD MARION OAK BOULEVARD OCALA, FL 34473

500 HICKORY COURSE LOOP OCALA, FL 34472

15090 SW 63RD COURT ROAD OCALA, FL 34473