All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


20094 NW 159TH PLACE ALACHUA, FL 32615

6013 NW 37TH TERRACE GAINESVILLE, FL 32653

4902 SW 17TH TERRACE GAINESVILLE, FL 32608

12807 SW 1ST PLACE NEWBERRY, FL 32669

944 NW 136TH STREET NEWBERRY, FL 32669

17817 NW 62ND AVENUE ALACHUA, FL 32615

2300 SW 43RD STREET #E2 GAINESVILLE, FL 32607

6114 NW 35TH STREET GAINESVILLE, FL 32653

10620 NW 61ST TERRACE ALACHUA, FL 32615

2260 NW 36TH PLACE GAINESVILLE, FL 32605

3702 SW 23RD STREET #B GAINESVILLE, FL 32608

11913 SW 32ND LANE GAINESVILLE, FL 32608

24342 NW 11TH PLACE NEWBERRY, FL 32669

83 SE 16TH AVENUE #E103 GAINESVILLE, FL 32601

24360 NW 11TH PLACE NEWBERRY, FL 32669

1603 SE 41ST AVENUE GAINESVILLE, FL 32641

4684 SW 57TH COURT GAINESVILLE, FL 32608

914 SW 8TH AVENUE #19 GAINESVILLE, FL 32601

5319 SW 88TH COURT GAINESVILLE, FL 32608

19318 NW 229TH STREET HIGH SPRINGS, FL 32643

1440 NW 3RD PLACE #105 GAINESVILLE, FL 32603

912 NW 3RD AVENUE GAINESVILLE, FL 32601

8234 NW 44TH DRIVE GAINESVILLE, FL 32653

6917 NW 254TH AVENUE ALACHUA, FL 32615