All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
507 NW 39TH ROAD #116 GAINESVILLE, FL 32607
311 SW 27TH STREET GAINESVILLE, FL 32607
637 NW 4TH STREET GAINESVILLE, FL 32601
12035 SW 31ST ROAD GAINESVILLE, FL 32608
14407 NW 50TH PLACE ALACHUA, FL 32615
4000 SW 23RD STREET #2-302 GAINESVILLE, FL 32608
501 SW 75TH STREET #G1 GAINESVILLE, FL 32607
2338 NW 54TH AVENUE GAINESVILLE, FL 32653
13513 NW 8TH ROAD NEWBERRY, FL 32669
1527 NE 16 AVENUE GAINESVILLE, FL 32601
3915 NW 23RD CIRCLE #3915 GAINESVILLE, FL 32605
1744 NW 248TH WAY NEWBERRY, FL 32669
4535 NW 37TH TERRACE GAINESVILLE, FL 32605
6464 SW 77TH STREET GAINESVILLE, FL 32608
5741 SW 46TH DRIVE GAINESVILLE, FL 32608
706 NW 1ST STREET MICANOPY, FL 32667
1942 NW 136TH BOULEVARD NEWBERRY, FL 32669
5905 SW 36TH WAY GAINESVILLE, FL 32608
10458 NW 35TH PLACE GAINESVILLE, FL 32606
2822 SW 14TH DRIVE #307 GAINESVILLE, FL 32608
2210 NW 6TH PLACE GAINESVILLE, FL 32603
1257 SW 9TH ROAD #306 GAINESVILLE, FL 32601
10000 SW 52ND AVENUE #103 GAINESVILLE, FL 32608
TBD NW 152ND COURT NEWBERRY, FL 32669