All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


7304 NW 115TH ROAD ALACHUA, FL 32615

6512 NW 31ST TERRACE GAINESVILLE, FL 32653

4036 NW 16TH TERRACE GAINESVILLE, FL 32605

5015 SW 78TH WAY GAINESVILLE, FL 32608

8835 NW 40TH CIRCLE GAINESVILLE, FL 32653

17677 NW 173RD ROAD ALACHUA, FL 32615

12731 NW 12TH ROAD NEWBERRY, FL 32669

1329 NW 132ND BOULEVARD NEWBERRY, FL 32669

2148 NW 50TH WAY GAINESVILLE, FL 32605

5315 NW 80TH AVENUE GAINESVILLE, FL 32653

21115 SE 179TH PLACE HAWTHORNE, FL 32640

21740 S COUNTY ROAD 325 CROSS CREEK, FL 32640

3285 SW 121ST WAY GAINESVILLE, FL 32608

1035 NW 132ND BOULEVARD NEWBERRY, FL 32669

1041 NW 132ND BOULEVARD NEWBERRY, FL 32669

16610 NW 194TH STREET HIGH SPRINGS, FL 32643

3328 NW 52ND TERRACE GAINESVILLE, FL 32606

6517 NW 106TH PLACE ALACHUA, FL 32615

6511 NW 106TH PLACE ALACHUA, FL 32615

4301 SW 47th WAY Gainesville, FL 32608

6750 NW 16th STREET Gainesville, FL 32653

4907 NW 43rd STREET #B Gainesville, FL 32606

13327 W Newberry ROAD Newberry, FL 32669

3217 SW 25 DRIVE Gainesville, FL 32606