All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
1227 NW 16TH AVENUE GAINESVILLE, FL 32601
11286 SW 36TH ROAD GAINESVILLE, FL 32608
2927 SW 35TH PLACE #115 GAINESVILLE, FL 32608
5107 SW 86TH TERRACE GAINESVILLE, FL 32608
9397 SW 67TH LANE GAINESVILLE, FL 32608
14146 SW 7TH PLACE NEWBERRY, FL 32669
00000 NE 164 AVENUE GAINESVILLE, FL 32653
857 NW SR45 NEWBERRY, FL 32669
11810 SE COUNTY ROAD 234 MICANOPY, FL 32667
20105 NW 91ST STREET ALACHUA, FL 32615
4109 NW 23RD TERRACE GAINESVILLE, FL 32605
TBD NW 152ND COURT NEWBERRY, FL 32669
7617 NW 42ND AVENUE GAINESVILLE, FL 32606
3600 SW 19TH AVENUE #39 GAINESVILLE, FL 32607
10912 NW 33RD PLACE GAINESVILLE, FL 32606
3957 NW 43RD COURT GAINESVILLE, FL 32606
1725 NW 6TH AVENUE GAINESVILLE, FL 32603
2619 NW 4TH AVENUE GAINESVILLE, FL 32607
967 SE 6TH AVENUE GAINESVILLE, FL 32601
3400 NW 13TH STREET GAINESVILLE, FL 32609
1442 SW 25TH PLACE #1442 GAINESVILLE, FL 32608
1016 SW 4TH AVENUE #3/4 GAINESVILLE, FL 32601
1484 NW 136TH BOULEVARD NEWBERRY, FL 32669
537 NW 34TH TERRACE GAINESVILLE, FL 32607