All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


1810 NW 23RD BOULEVARD #240 GAINESVILLE, FL 32605

8910 COUNTY ROAD 225 GAINESVILLE, FL 32609

1224 NW 143RD STREET NEWBERRY, FL 32669

SE 22ND AVENUE GAINESVILLE, FL 32641

7894 SW 82ND DRIVE GAINESVILLE, FL 32608

6227 SW 8TH PLACE GAINESVILLE, FL 32607

4000 SW 23RD STREET #3-108 GAINESVILLE, FL 32608

4711 NW 53RD AVENUE GAINESVILLE, FL 32653

851 NW 231ST WAY NEWBERRY, FL 32669

12213 NW 157TH STREET ALACHUA, FL 32615

3021 SW ARCHER ROAD GAINESVILLE, FL 32608

318 NE 2ND AVENUE #3 GAINESVILLE, FL 32601

909 NE 39TH AVENUE GAINESVILLE, FL 32609

2850 NW 43RD STREET #170 GAINESVILLE, FL 32606

5218 SW 97TH WAY GAINESVILLE, FL 32608

11802 SW 34TH ROAD GAINESVILLE, FL 32608

7816 SW Archer ROAD Gainesville, FL 32608

4037 NW 18TH PLACE GAINESVILLE, FL 32605

TBD SW 220TH DRIVE NEWBERRY, FL 32669

18785 NW 240TH STREET HIGH SPRINGS, FL 32643

3348 NW 110TH TERRACE GAINESVILLE, FL 32606

3709 & 3805 SW STATE ROAD 45 NEWBERRY, FL 32669

23719 and 23725 NW 142ND AVENUE HIGH SPRINGS, FL 32643

1906 NW 31ST AVENUE GAINESVILLE, FL 32605