All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
1958 NW 136TH BOULEVARD NEWBERRY, FL 32669
1488 NW 120TH WAY GAINESVILLE, FL 32606
903 NW 33RD AVENUE GAINESVILLE, FL 32609
24396 NW 11TH PLACE NEWBERRY, FL 32669
4431 NW 32ND AVENUE GAINESVILLE, FL 32606
7601 SW 87TH TERRACE GAINESVILLE, FL 32608
1820 SE 64TH WAY GAINESVILLE, FL 32641
1633 NW 90TH TERRACE GAINESVILLE, FL 32606
19069 NW 165TH LANE HIGH SPRINGS, FL 32643
29781 NW 46 AVENUE NEWBERRY, FL 32669
2611 SW WILLISTON ROAD #3 GAINESVILLE, FL 32608
2601 SW WILLISTON ROAD #8 GAINESVILLE, FL 32608
SW 30TH AVENUE NEWBERRY, FL 32669
17801 NW 173RD ROAD ALACHUA, FL 32615
TBD NE 41ST & 42ND PLACE GAINESVILLE, FL 32609
3705 SW 27TH STREET #718 GAINESVILLE, FL 32608
11907 NW 147TH PLACE ALACHUA, FL 32615
15803 NW 140 STREET ALACHUA, FL 32615
3903 SW 89TH DRIVE GAINESVILLE, FL 32608
25404 SW 18TH AVENUE NEWBERRY, FL 32669
2635 SW 35TH PLACE #301 GAINESVILLE, FL 32608
1602 NW 119TH TERRACE GAINESVILLE, FL 32606
901 NW 3RD AVENUE GAINESVILLE, FL 32601
1717 SW 69 TERRACE #A GAINESVILLE, FL 32607