All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


11764 NW 60TH DRIVE ALACHUA, FL 32615

640 NW 36TH TERRACE GAINESVILLE, FL 32607

621 SW 10TH STREET #208 GAINESVILLE, FL 32601

13385 SW 9TH ROAD NEWBERRY, FL 32669

0 SE 202ND TER HAWTHORNE, FL 32640

3505 SW 105TH STREET GAINESVILLE, FL 32608

TBD NW 9TH AVENUE GAINESVILLE, FL 32601

25614 NW 169TH LANE HIGH SPRINGS, FL 32643

2720 NW 6TH STREET #Suite B GAINESVILLE, FL 32609

2911 NE 17TH TERRACE GAINESVILLE, FL 32609

541 NE 10TH STREET GAINESVILLE, FL 32601

4855 SW 64TH ROAD GAINESVILLE, FL 32608

21126 NE 101ST AVENUE MELROSE, FL 32666

5412 NW 45TH DRIVE GAINESVILLE, FL 32653

7518 SW 85TH DRIVE GAINESVILLE, FL 32608

TBD SW 16TH TERRACE GAINESVILLE, FL 32601

4029 NW 19TH PLACE GAINESVILLE, FL 32605

1237 NW 137TH WAY NEWBERRY, FL 32669

3430 NW 21ST DRIVE #D-2 GAINESVILLE, FL 32605

684 SW 139TH COURT NEWBERRY, FL 32669

903 SW 50TH WAY #903 GAINESVILLE, FL 32607

10831 NE 98TH LANE ARCHER, FL 32618

3955 NW 27TH LANE GAINESVILLE, FL 32606

1810 NW 23RD BOULEVARD #229A GAINESVILLE, FL 32605