All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
3705 SW 27TH UNIT 618 STREET #618 GAINESVILLE, FL 32608
3141 NW 23RD TERRACE GAINESVILLE, FL 32605
14308 NW 161ST AVENUE ALACHUA, FL 32615
4415 SW 34TH STREET #505 GAINESVILLE, FL 32608
19802 NE 54TH STREET GAINESVILLE, FL 32609
315 NW 8TH STREET GAINESVILLE, FL 32601
3216 NW 46TH AVENUE GAINESVILLE, FL 32605
6694 SW 11TH LANE GAINESVILLE, FL 32607
12558 SW 58th CIRCLE Archer, FL 32618
1900 NW 170TH STREET NEWBERRY, FL 32669
2601 SW WILLISTON ROAD #1 GAINESVILLE, FL 32608
4806 NW 77TH ROAD GAINESVILLE, FL 32653
21719 NW 62ND AVENUE ALACHUA, FL 32615
20235 NW 257TH TERRACE HIGH SPRINGS, FL 32643
4853 NW 2ND PLACE #302 GAINESVILLE, FL 32607
1979 NW 86TH TERRACE GAINESVILLE, FL 32606
23084 NW 184TH ROAD HIGH SPRINGS, FL 32643
3101 OLD ARCHER ROAD #209 GAINESVILLE, FL 32608
501 SW 75TH STREET #A8 GAINESVILLE, FL 32607
13633 NW 14TH PLACE NEWBERRY, FL 32669
22830 NW 197TH PLACE HIGH SPRINGS, FL 32643
18702 NW 94TH AVENUE ALACHUA, FL 32615
24378 NW 11TH PLACE NEWBERRY, FL 32669
5773 SW 46TH DRIVE GAINESVILLE, FL 32608