All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


TBD N STATE ROAD 121 ALACHUA, FL 32615

1528 NE 6TH AVENUE GAINESVILLE, FL 32641

CR-1475 GAINESVILLE, FL 32609

722 & 730 SW 5TH STREET GAINESVILLE, FL 32601

5220 SW 91ST TERRACE GAINESVILLE, FL 32608

141 NW 46TH STREET GAINESVILLE, FL 32607

10321 NW 34TH LANE GAINESVILLE, FL 32606

1218 NW 137TH WAY NEWBERRY, FL 32669

25426 NW CR 239 ALACHUA, FL 32615

14819 NW 21ST AVENUE NEWBERRY, FL 32669

1714 SW 85TH DRIVE GAINESVILLE, FL 32607

303 SE 130TH TERRACE GAINESVILLE, FL 32641

945 SW 82ND TERRACE GAINESVILLE, FL 32607

SE 226 DRIVE HAWTHORNE, FL 32640

25306 NW 142ND AVENUE HIGH SPRINGS, FL 32643

2715 NW 65TH STREET GAINESVILLE, FL 32606

529 NE 12TH COURT GAINESVILLE, FL 32601

2050 NW 76TH PLACE GAINESVILLE, FL 32609

4264 SW 22ND LANE #113 GAINESVILLE, FL 32607

11123 PALMETTO BOULEVARD ALACHUA, FL 32615

21116 NE 101ST AVENUE MELROSE, FL 32666

339 NE 2ND AVENUE GAINESVILLE, FL 32601

2524 SW 266TH STREET NEWBERRY, FL 32669

4000 SW 23RD STREET #3-107 GAINESVILLE, FL 32608