All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
7212 SW 81ST DRIVE GAINESVILLE, FL 32608
3619 NW 18TH PLACE GAINESVILLE, FL 32605
13778 NW 9TH ROAD NEWBERRY, FL 32669
3441 SE 20TH AVENUE GAINESVILLE, FL 32641
2048 NW 246TH TERRACE NEWBERRY, FL 32669
2074 NW 246TH TERRACE NEWBERRY, FL 32669
24237 NW 12TH PLACE NEWBERRY, FL 32669
1826 SW 69TH TERRACE #A & B GAINESVILLE, FL 32607
3830 SE 18TH AVENUE GAINESVILLE, FL 32641
2715 NW 47TH PLACE GAINESVILLE, FL 32605
2116 SW 73RD STREET GAINESVILLE, FL 32607
3529 NW 18TH PLACE GAINESVILLE, FL 32605
8877 SW 80TH AVENUE GAINESVILLE, FL 32608
2300 SW 43RD STREET #J2 GAINESVILLE, FL 32607
6400 NW 106TH PLACE #10 ALACHUA, FL 32615
23343 NW COUNTY ROAD 236 HIGH SPRINGS, FL 32643
3442 NW 22ND TERRACE GAINESVILLE, FL 32605
1142 SW 9TH ROAD #402 GAINESVILLE, FL 32601
11867 SW 36TH PLACE GAINESVILLE, FL 32608
NW 157TH AVE ALACHUA, FL 32615
6019 SW 89TH TERRACE GAINESVILLE, FL 32608
5703 NW 45TH DRIVE GAINESVILLE, FL 32653
2703 NW 2ND AVENUE GAINESVILLE, FL 32607
10015 SE 225TH DRIVE HAWTHORNE, FL 32640