All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
19617 PEGGY ROAD ALACHUA, FL 32615
1904 E UNIVERSITY AVENUE GAINESVILLE, FL 32641
4415 SW 34TH STREET #107 GAINESVILLE, FL 32608
710 NE 11TH AVENUE GAINESVILLE, FL 32601
829 SW 145TH DRIVE NEWBERRY, FL 32669
6044 SW 124TH WAY ARCHER, FL 32618
13207 SW WILLISTON ROAD MICANOPY, FL 32667
2217 SW 39TH WAY GAINESVILLE, FL 32607
5935 SE 230TH TERRACE HAWTHORNE, FL 32640
4000 SW 23RD STREET #1-106 GAINESVILLE, FL 32608
5135 SW 105TH WAY GAINESVILLE, FL 32608
12833 NW 13TH LANE NEWBERRY, FL 32669
4000 SW 23RD STREET #4-202 GAINESVILLE, FL 32608
1700 SW 16TH COURT #K22 GAINESVILLE, FL 32608
417 NE 4TH AVENUE GAINESVILLE, FL 32601
905 SW 8TH AVENUE GAINESVILLE, FL 32601
1810 NW 23RD BOULEVARD #114 GAINESVILLE, FL 32605
4000 SW 23RD STREET #3-205 GAINESVILLE, FL 32608
2150 SW 14TH STREET GAINESVILLE, FL 32608
1055 NW 132ND BOULEVARD NEWBERRY, FL 32669
3580 NE 1ST WAY GAINESVILLE, FL 32609
120 NE 4TH STREET GAINESVILLE, FL 32601
5062 NW 44TH LANE #102 GAINESVILLE, FL 32606
16324 NE COUNTY ROAD 1471 WALDO, FL 32694