All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


13706 NW 147TH AVENUE ALACHUA, FL 32615

GAINESVILLE AVE NEWBERRY, FL 32669

WADSWORTH & JOHNSON HAWTHORNE, FL 32640

5733 SW 10TH PLACE GAINESVILLE, FL 32607

6519 W NEWBERRY ROAD #905 GAINESVILLE, FL 32605

12911 NW 151ST PLACE ALACHUA, FL 32615

4148 NW 10TH STREET GAINESVILLE, FL 32609

2976 SW 40TH PLACE GAINESVILLE, FL 32608

00 SW 157TH AVENUE ARCHER, FL 32618

6808 SW 45TH AVENUE GAINESVILLE, FL 32608

1807 NW 22ND DRIVE GAINESVILLE, FL 32605

500 SW 170TH STREET NEWBERRY, FL 32669

21324 NW 217TH DRIVE HIGH SPRINGS, FL 32643

2103 SW 75TH TERRACE GAINESVILLE, FL 32607

126 SW 40 TERRACE GAINESVILLE, FL 32607

2150 NW 50TH WAY GAINESVILLE, FL 32605

1122 NW 4TH AVENUE GAINESVILLE, FL 32601

2905 SW ARCHER ROAD #T4028 GAINESVILLE, FL 32608

17312 SW 11 COURT NEWBERRY, FL 32669

4700 SW ARCHER ROAD #23 GAINESVILLE, FL 32608

2152 SW 245TH DRIVE NEWBERRY, FL 32669

14284 NW 26TH AVENUE GAINESVILLE, FL 32606

NW 5TH STREET MICANOPY, FL 32667

6519 W NEWBERRY ROAD #108 GAINESVILLE, FL 32605