All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
2602 NE 70TH STREET GAINESVILLE, FL 32609
2926 SW 35TH PLACE #1 GAINESVILLE, FL 32608
1035 NW 132ND BOULEVARD NEWBERRY, FL 32669
8506 SW 135TH LANE ARCHER, FL 32618
00 NW 7TH AVENUE GAINESVILLE, FL 32601
24326 NW 8TH PLACE NEWBERRY, FL 32669
608 SW 139TH COURT NEWBERRY, FL 32669
2103 NW 142ND AVENUE GAINESVILLE, FL 32609
11903 SW 31ST ROAD GAINESVILLE, FL 32608
14110 SW 7TH PLACE NEWBERRY, FL 32669
630 NE 10TH AVENUE GAINESVILLE, FL 32601
12754 NW 162ND DRIVE ALACHUA, FL 32615
730 NE WALDO ROAD GAINESVILLE, FL 32641
2601 SW ARCHER ROAD #G-326 GAINESVILLE, FL 32608
2815 NW 13TH STREET #4th Floor GAINESVILLE, FL 32609
6628 NW 9TH BOULEVARD NW #4 GAINESVILLE, FL 32605
2148 NW 50TH WAY GAINESVILLE, FL 32605
934 NW 251ST DRIVE NEWBERRY, FL 32669
912 NW 57TH STREET GAINESVILLE, FL 32605
491 W UNIVERSITY AVENUE #A GAINESVILLE, FL 32601
1810 NW 23RD BOULEVARD #217 GAINESVILLE, FL 32605
301 SW 37TH STREET GAINESVILLE, FL 32607
7304 NW 115TH ROAD ALACHUA, FL 32615
835 SW 9TH STREET #211 GAINESVILLE, FL 32601