All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


21207 NW 167TH PLACE HIGH SPRINGS, FL 32643

5701 NW 23RD TERRACE #8 GAINESVILLE, FL 32653

12126 NW 171ST ROAD ALACHUA, FL 32615

2723 NW 245TH DRIVE NEWBERRY, FL 32669

4411 SW 34TH STREET #908 GAINESVILLE, FL 32608

4222 NW 13TH STREET GAINESVILLE, FL 32605

2509 SW 120TH DRIVE GAINESVILLE, FL 32608

5629 NW 97TH STREET GAINESVILLE, FL 32653

23376 NW COUNTY ROAD 236 HIGH SPRINGS, FL 32643

6203 WEST BOULEVARD MELROSE, FL 32666

17129 SW 11 COURT NEWBERRY, FL 32669

5111 SW 125TH CIRCLE ARCHER, FL 32618

1918 NW 246TH TERRACE NEWBERRY, FL 32669

12882 NW 162ND DRIVE ALACHUA, FL 32615

1386 NW 127TH DRIVE NEWBERRY, FL 32669

145000 NW 165TH ROAD ALACHUA, FL 32615

14603 MAIN STREET ALACHUA, FL 32615

421 NE BOULEVARD GAINESVILLE, FL 32601

201 SE 2ND AVENUE #410 GAINESVILLE, FL 32601

3110 NW 52ND PLACE GAINESVILLE, FL 32605

221 SE 9TH STREET GAINESVILLE, FL 32601

5263 SW 51ST ROAD GAINESVILLE, FL 32608

5520 NW 69TH LANE GAINESVILLE, FL 32653

2811 SW ARCHER ROAD #M105 GAINESVILLE, FL 32608