All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


108 SW 8TH STREET MICANOPY, FL 32667

3974 NW 63RD WAY GAINESVILLE, FL 32606

8025 SW 103RD AVENUE GAINESVILLE, FL 32608

9641 SW 67TH LANE GAINESVILLE, FL 32608

14141 SW 7TH PLACE NEWBERRY, FL 32669

14312 NW 41ST AVENUE NEWBERRY, FL 32669

0000 SW 282ND STREET NEWBERRY, FL 32669

5752 SW 8TH PLACE GAINESVILLE, FL 32608

NW US-441 ALACHUA, FL 32615

0 SW 234TH STREET NEWBERRY, FL 32669

TBD SW 220TH DRIVE NEWBERRY, FL 32669

9028 NW 37TH CIRCLE GAINESVILLE, FL 32653

322 NW 8TH STREET GAINESVILLE, FL 32601

3749 SW 73RD WAY GAINESVILLE, FL 32608

19005 NW 56TH LANE ALACHUA, FL 32615

709 SW 131ST DRIVE NEWBERRY, FL 32669

2734 SW 105TH STREET GAINESVILLE, FL 32608

1731 NW 32 PLACE GAINESVILLE, FL 32605

4515 SW 97TH TERRACE GAINESVILLE, FL 32608

3242 NW 23RD ROAD GAINESVILLE, FL 32605

2811 SW ARCHER ROAD #W 191 GAINESVILLE, FL 32608

1615 NW 7TH AVENUE GAINESVILLE, FL 32603

18825 NE COUNTY ROAD 1471 WALDO, FL 32694

1700 SW 16TH COURT #D-27 GAINESVILLE, FL 32608